The XGS-PON shelf of the HiSilicon module family — E1/E2 and N1/N2 class OLT modules at 20 km, documented model by model, including combo XG(S)-PON+GPON variants.
XGS-PON is the symmetric 10-gigabit generation of passive optical access: roughly 9.95 Gbps in both directions, built for networks whose upstream stopped being an afterthought — business services, mobile backhaul, camera-dense estates, symmetrical fibre products. The OLT module is where that standard becomes hardware, and this family's XGS-PON shelf documents the classes an access designer actually chooses among: E1 and E2 classes, N1 and N2 classes, all at the family's documented 20 km reach pattern, in HiSilicon-based SFP+ form.
The anchor model is printed with unusual completeness: the LNK-OM5270SX600, an SFP+ module documented at 9953M transmit with 9953M & 2488M receive — the XGS-PON line rates — as an XGS-PON OLT E1 class unit for 20 km. Beside it sit the E2 variant (LNK-OM5270SX700) and the N1/N2 pair (LNK-OM5270SX400 / SX500), plus the combo modules that speak XGS-PON and GPON from one port — the migration hardware for networks upgrading PON generations neighbourhood by neighbourhood rather than by flag day.
| Model (official product name) | Series | Documentation |
|---|---|---|
| Huawei HiSilicon E-link SFP 2488M (Tx) 1244M (Rx) GPON OLT Class D 20km (LNK-OM5070AX300) | — | Full specification confirmed per model at quotation |
| Huawei HiSilicon E-link SFP 2488M(Tx)1244M(Rx) GPON OLT Class C+ 20 km (LNK-OM5070AX200) | LNK-OM5070AX200 | Specification captured from the official product page |
| Huawei HiSilicon E-link SFP+ 9953M(Tx)2488M(Rx)&2488M(Tx)1244M(Rx) XG- PON&GPON OLT Class D 20km | — | Full specification confirmed per model at quotation |
| Huawei HiSilicon E-link SFP+ 9953M(Tx)2488M(Rx)&2488M(Tx)1244M(Rx) XGPON&GPON OLT Class C+ 20km | — | Full specification confirmed per model at quotation |
| Huawei HiSilicon E-link SFP+ 9953M(Tx)9953M&2488M(Rx) XGS-PON OLT E1 20km (LNK-OM5270SX600) | — | Full specification confirmed per model at quotation |
| Huawei HiSilicon E-link SFP+ 9953M(Tx)9953M&2488M(Rx) XGS-PON OLT E2 20km (LNK-OM5270SX700) | — | Full specification confirmed per model at quotation |
| Huawei HiSilicon E-link SFP+ 9953M(Tx)9953M&2488M(Rx) XGS-PON OLT N1 20km (LNK-OM5270SX400) | — | Full specification confirmed per model at quotation |
| Huawei HiSilicon E-link SFP+ 9953M(Tx)9953M&2488M(Rx) XGS-PON OLT N2 20km (LNK-OM5270SX500) | — | Full specification confirmed per model at quotation |
| Huawei HiSilicon E-link SFP+ 9953M(Tx)9953M&2488M(Rx)&2488M(Tx)1244M(Rx) XGS- PON&GPON OLT 20km | — | Full specification confirmed per model at quotation |
| Huawei HiSilicon E-link SFP+ 9953M(Tx)9953M&2488M(Rx)&2488M(Tx)1244M(Rx) XGSPON&GPON OLT 20km | — | Full specification confirmed per model at quotation |
| Huawei HiSilicon E-link SFP28 25G 20km (LNK-OM6363TX102) | — | Full specification confirmed per model at quotation |
| Huawei HiSilicon E-link SFP28 25G LR 10km (LNK-OM6363LX102) | — | Full specification confirmed per model at quotation |
| Huawei HiSilicon E-link SFP28 25G LR BiDi 10km(LNK-OM6363LX103 & LNK-OM6363LX104) | — | Full specification confirmed per model at quotation |
| Huawei HiSilicon E-link TSFP+ 10G DWDM 40km (LNK-OM6253EX200) | — | Full specification confirmed per model at quotation |
| Huawei HiSilicon E-link TSFP+ 10G DWDM 80km (LNK-OM6253ZX210) | — | Full specification confirmed per model at quotation |
| Huawei HiSilicon E-link TSFP+ 10G DWDM 80km(LNK-OM6253ZX200 & LNK-OM6253ZX201) | — | Full specification confirmed per model at quotation |
The complete Huawei HiSilicon Modules family (16 models): XGS-PON and XG-PON/GPON combo OLT modules are the first entries; the pure GPON OLT models are detailed on the GPON page.
E1/E2 and N1/N2 classes carry different optical budgets. The choice belongs to the ODN design: split ratio (1:32, 1:64, beyond), total reach, and the loss of the actual plant. State the ODN parameters; the class follows arithmetically, and the quotation confirms it.
Where an OLT must serve GPON ONTs today and XGS-PON ONTs as they arrive, the documented combo (XG(S)-PON & GPON) modules are the bridge. State the migration pattern — it decides between pure and combo shelves.
These are HiSilicon-based modules; OLT host compatibility is a written confirmation item. Name the OLT platform and existing module fleet in the inquiry.
XG-PON is asymmetric (≈10G down / 2.5G up); XGS-PON is symmetric. The family documents both patterns (the combo modules list XG-PON alongside GPON). If your service tiers are symmetric, XGS is the shelf; the ODN class discipline is identical.
The XGS-PON models in this family are documented at 20 km. Longer or shorter ODN designs are class-and-budget questions — state the design and the fit is confirmed.
Ports are independent: classes can differ per port as ODN segments require. The discipline is per-segment — each segment's ONTs must match its port's class budget.
Send the model name, the distance, the fiber type and the quantity. We will confirm the matching transmitter/receiver pairing, the optical module and the full specification of the exact model in writing before you pay.